| Name | Life Span | Born | Died |
| |
Lawless | | | |
|
Wheeler | | | |
| - |
-, Bentley | | | |
|
-, Brown | | | |
|
-, Cowper | | | |
|
-, Dunlap | | | |
|
-, Eaton | | | |
|
-, Frazier | 1821-? | | |
|
-, Hall | | | |
|
-, Harriott | | | |
|
-, Ingersoll | | Limon, Colorado | |
|
-, Mathews | | | |
|
-, McCanahan | | | |
|
-, McKinnon | | | |
|
-, Neuhart | | | |
|
-, Schwartz | | | |
|
-, Snyder | | | |
|
-, Stewart | | | |
|
-, , Amelia | | | |
|
-, Kitzmiller | | | |
|
-, Ripley | | | |
| / |
/ / | | | |
| A |
Abel, Abigail | 1740-? | CT | |
|
Adams, Julia A. | c1842-? | Ohio | |
|
Anderson, Clare M. | 1855-? | | |
|
Anderson, Dan Kevin | | | |
|
Anderson, David | 1820-1880 | | Louisville, Kansas |
|
Anderson, David | 1861-1925 | | |
|
Anderson, Frank W | 1879-? | | |
|
Anderson, Geneva | | | |
|
Anderson, George Rueben | 1847-? | | |
|
Anderson, Harmon Beal | 1845-1874 | Ohio | Louisville, Kansas |
|
Anderson, LeRoy | | | |
|
Anderson, Lois | | | |
|
Anderson, Marcella Joanne | | | |
|
Anderson, Mary L. | 1852-? | Washington, Ohio | |
|
Anderson, Robert | | | |
|
Anderson, Ronald | | | |
|
Anderson, Rosco E. | 1912- | | |
|
Anderson, Timothy Van | | | |
|
Anderson, William | 1843-? | | Bedford, Iowa |
|
Anderson, William | | | |
|
Archer, Sherman | | | |
|
Ashby, Dennis Robert | 1941-1994 | Long Beach, CA | Denver, CO |
| B |
Babbitt, Norma Lea Overton | | | |
|
Baker, Margaret Edith | | | |
|
Barcroft, Michael | | | |
|
Barr, Mary | | | |
|
Beard, Deborah | c1700-? | CT | CT |
|
Bennett, Columbus Dean | | | |
|
Bennett, Constance Jean | | | |
|
Bennett, Donna Lee | | | |
|
Bennett, Earl McClay | 1900-? | | |
|
Bennett, Elizabeth Earlyle | | | |
|
Bennett, James Lorin | | | |
|
Bennett, Mark Alan | | | |
|
Bennett, Richard Earl | | | |
|
Bennett, Robert Glenn | 1931- | | |
|
Best, Sam | | | |
|
Boles, Margaret | | | |
|
Boone | | | |
|
Boone, Fannie | | | |
|
Boone, George | | | |
|
Boone, Harriet | | | |
|
Bradham, Mildred Alma | 1925-1972 | | |
|
Brown, Frank F. (Reverend) | | | |
|
Brunskill, Anita | | | |
|
Brunskill, Delwood | | | |
|
Brunskill, Diane | | | |
|
Brunskill, Jean | | | |
|
Burns, Ethel Claire | 1909- | | |
| C |
C.L.Gregory | | | |
|
Calvin, Mattie | | | |
|
Carlson, Carl Russell | | | |
|
Carpenter, Dewey | | | |
|
Carr, Otis | | | |
|
Carruthers, Louisa | c1825-? | | |
|
Carson, Clara | | | |
|
Carver, John W. | | | |
|
Carver, John W. Jr. | | | |
|
Chatterton, Catherine W. | | | |
|
Christensen, James | 1920- | | |
|
Christensen, James G. | | | |
|
Christensen, Larry | | | |
|
Clark, Deborah | c1738-? | CT | |
|
Clark, Mary Molly | 1772-? | CT | |
|
Clark, Nathan | 1736-1793 | CT | |
|
Clark, Samuel | 1729-1778 | CT | |
|
Clark, Timothy | 1695-1752 | Mass | CT |
|
Clark, Timothy Jr. | 1728-? | CT | |
|
Collins, James | | | |
|
Collins, Mary | | | |
|
Collins, WillIam | | | |
|
Colson, Willie Dow | 1886-? | | |
|
Condell | | | |
|
Conner, Darlene | | | |
|
Cooper, Lillian | 1898-? | | |
|
Coulter, Rogene | | | |
|
Coulter, Ronda | | | |
|
Coulter, Wendell | | | |
|
Craig | | | |
|
Crain, Norene M. | 1900-? | Galesburg, Illinois | |
|
Cree, Emma | | | |
|
Cross, Mary Melissa | 1850-1936 | Dallas, Iowa | Crown Point, Indiana |
|
Crosslin, Linda Gaie | | | |
|
Crosslin, Rev. John Ellis | | | |
|
Crosslin, Terra Kay | | | |
|
Cummings, Peggy | | | |
|
Cummings, William | | | |
|
Cunings, Altie | 1881-1952 | | |
|
Cunningham, Clay | | | |
|
Cunningham, Jimmy Lee | | | |
|
Cunningham, Kenneth | -? | | Died in Infancy |
|
Cushman, Sarah | 1736-1812 | CT | |
| D |
Darby, Eva | 1895-? | | |
|
Darby, Harry | 1897-? | | |
|
Darby, James | | | |
|
Darby, James | | | |
|
Darlington, Dorothy | | | |
|
Davidson | | | |
|
Davidson, Lewis | | | |
|
Davig, Ole | | | |
|
Derby, Almena | 1895-1925 | Born on a farm southeast of Silver City. | Glenwood hospital, Glenwood, Iowa |
|
Derby, Arthur | | | |
|
Derby, Arthur DelRoy | 1876-1948 | Saegertown, Crawford County, Pennsylvania | Silver City, Iowa |
|
Derby, Carrie Lulu | 1872-1909 | | |
|
Derby, Cora Anna | 1868-1942 | | |
|
Derby, Edgar | | | |
|
Derby, Edgar Mathias | 1865-1938 | Crawford County, Pennsylvania | At his home in Silver City, Iowa |
|
Derby, Elvira | | | |
|
Derby, Emory | 1853-1943 | | |
|
Derby, Ethel Arzela | 1882-1962 | Jamison, Iowa, Clarke County | Norfolk, Virginia Hospital |
|
Derby, Eugene | 1851-? | | |
|
Derby, Florence Elizabeth | 1880-1950 | | |
|
Derby, Floyd O. | 1907-1994 | Mills County, Iowa | Vista Gardens Care Center, Red Oak, Iowa |
|
Derby, Georgia | | | |
|
Derby, Jerry | | | |
|
Derby, Joel Harvey | 1846-1928 | | |
|
Derby, Joyce | | | |
|
Derby, Juliette | 1844-1926 | | |
|
Derby, Lafayette | 1838-1918 | | |
|
Derby, Mary Ellen | 1867-1867 | Saegertown, Crawford, Pennsylvania | Saegertown, Crawford, Pennsylviania |
|
Derby, Mary Ellen | 1840-1843 | | |
|
Derby, Maryette | 1844-1915 | | |
|
Derby, Orastus | 1836-1906 | Pembroke, Genesee County New York | Silver City, Iowa |
|
Derby, Oren | | | |
|
Derby, Oren Rex | 1799-1888 | | |
|
Derby, Verla Naomi | 1884-1922 | Jamison, Clarke, Iowa | Seattle, King, Washington |
|
Derby, Walter | | | |
|
Derby, William Henry | 1873-1933 | | |
|
Derby, William Jarod | 1849-1929 | | |
|
Derby, William Robert | | | |
|
Despar, Emmeline | | | |
|
Devoe, Marie Louise | 1902-1953 | | |
|
Devoe, Robert Craig | 1903-? | | |
|
Devoe, Robert J | -1910 | | |
|
Devoe, Virginia Lota | 1908- | | |
|
Draber, Lucretia Harmon | 1791-1871 | Vermont | Buried in Viola, Illinois |
|
Duane, David | | | |
|
Duane, Jeanine M | | | |
|
Duane, John Dalton | | | |
|
Dunaway, Harmon | -? | | Died about age 18 |
|
Dunaway, Isaac | -c1915 | | At Crowell Memorial House, Blair, Nebraska |
|
Dunlap, Dorothy Mabelle | | | |
|
Dunlap, Harriet Maurine | | | |
|
Dunlap, Marian Margaret | | | |
|
Dunlap, Robert Wilson | -1946 | | |
|
Durnal, Elizabeth | | | |
| E |
Eaton, Hugh | | | |
|
Eaton, John | | | |
|
Eaton, Martin | | | |
|
Eaton, Will | | | |
|
Edwards, Elizabeth | | | |
| F |
Falfar, Beverly June | | | |
|
Falfar, Darrell Joseph | | | |
|
Falfar, Jack LeRoy | | | |
|
Falfar, Joseph | 1896-? | | |
|
Fields, Sylvana Marie | | | |
|
Flenner | | | |
|
Ford, Jessie | | | |
|
Frazier, Adelaide | | | |
|
Frazier, Albert J. | | | |
|
Frazier, Alta Marie | 1900-1950 | Alliance, Nebraska | |
|
Frazier, Amanda | -1885 | | Rock Island, Illinois |
|
Frazier, Andrew | 1835-? | | |
|
Frazier, Anna | | | |
|
Frazier, Arabelle Lucretia | 1863-1937 | | Burial in Alliance Nebraska |
|
Frazier, Araminta | | | |
|
Frazier, Araminta | | | |
|
Frazier, Asa | 1837-1863 | | |
|
Frazier, Augusta Clara | 1882-1935 | | |
|
Frazier, Ben | | | |
|
Frazier, Bert | 1891-1931 | Mills County, Iowa | Covenant Hospital, Omaha, Nebraska |
|
Frazier, Bethiah Jane | | | |
|
Frazier, Betsy | 1819-1910 | | Buried at Visalia Check Records at Guernsey County, Ohio |
|
Frazier, Beulah Fern | 1891-? | | |
|
Frazier, Blanche | 1885-1889 | | Died Young |
|
Frazier, Carol | 1937-c2001 | | Las Vegas, Nevada |
|
Frazier, Cecelia | 1863-1953 | | |
|
Frazier, Charles E. | | | |
|
Frazier, Charles John | 1869-1948 | Westchester, (Newtown) Ohio | Iowa |
|
Frazier, Charles R. | | | |
|
Frazier, Clarence | 1892-1938 | | Buried at Wayne Nebraska |
|
Frazier, Clyde | | Belle Aire, Ohio | |
|
Frazier, Dorothy Jane | 1853-1927 | Guernsey County Ohio | Galesburg, Illinois |
|
Frazier, Dr. Jesse Veach | -1898 | | |
|
Frazier, Earl Lowe | 1878-1903 | Rural area north of Silver City, Iowa | Chicago |
|
Frazier, Edw. | | | |
|
Frazier, Eleana Belle | 1896-1917 | | |
|
Frazier, Eliza E (Mary Lucretia-?) | 1859-1865 | Newcomerstown, Oho | |
|
Frazier, Elizabeth | | | |
|
Frazier, Elizabeth | 1829-1830 | | |
|
Frazier, Elizabeth | 1788-? | | |
|
Frazier, Eva | 1874-1955 | | |
|
Frazier, Forrest | | | |
|
Frazier, Frank Forrest | 1884-? | Silver City | |
|
Frazier, Fred | | | |
|
Frazier, George | 1756-1813 | | |
|
Frazier, George | | | |
|
Frazier, George | 1730-1800 | | |
|
Frazier, George | | | |
|
Frazier, George III | 1830-1915 | | |
|
Frazier, George Jr. | 1786-1852 | | |
|
Frazier, Georgia | | | |
|
Frazier, H. B. | | | |
|
Frazier, Hanna M. | 1856-1931 | Mercer County, Illinois | |
|
Frazier, Hannah | 1822-? | | |
|
Frazier, Hannah | -1928 | | |
|
Frazier, Harmon Hays | 1852-1919 | Guernsey County Ohio | Alliance, Nebraska |
|
Frazier, Harriet | | | |
|
Frazier, Harriet | | | |
|
Frazier, Harriet | | | |
|
Frazier, Harriet Ann | 1861-1952 | Mercer County, Illinois | Illinois |
|
Frazier, Harrison | 1892-1892 | | |
|
Frazier, Harry Herbert | 1887-1962 | | Buried Lake St. Memorial Park Elgin, Illinois |
|
Frazier, Hattie | | | |
|
Frazier, Helen | | | |
|
Frazier, Henry | 1824-1852 | | |
|
Frazier, Hugh | 1771-? | | |
|
Frazier, Hugh | c1707-? | Paisley, Scotland | |
|
Frazier, Hugh Benjamin | -1897 | | |
|
Frazier, Hugh III | | | |
|
Frazier, Hugh Jr. | | | |
|
Frazier, Hugo | 1816-? | | |
|
Frazier, Ida | 1901-1901 | Center Township Mills County | Died as a baby |
|
Frazier, Irene | | | |
|
Frazier, Isreal | 1833-? | | |
|
Frazier, Jacob Louis | | | |
|
Frazier, James | | | |
|
Frazier, James | | | |
|
Frazier, James Archibald | 1848-1928 | Newtown, Ohio | Chicago, Illinois |
|
Frazier, James Bruce | 1880-1931 | | |
|
Frazier, James M. | | | |
|
Frazier, James R. | | | |
|
Frazier, Jay Vincent | 1902-? | | |
|
Frazier, Jessie | 1899-1996 | Rural Malvern, Iowa | Glenwood, Iowa |
|
Frazier, Joel | | | |
|
Frazier, John | | | |
|
Frazier, John | 1801-? | Morgantown, West Virginia | Viola, Illinois |
|
Frazier, John | | | |
|
Frazier, John | 1754-? | | |
|
Frazier, John | | | |
|
Frazier, John | | | |
|
Frazier, John | | | |
|
Frazier, John Clarke | | | |
|
Frazier, John Jr | -1870 | | Kent County Maryland |
|
Frazier, John Jr. | | | |
|
Frazier, John Milton | 1876-1936 | | Buried in Silver City, Iowa |
|
Frazier, John P. | 1862-1923 | Fremont County, Iowa | Clarinda, Iowa |
|
Frazier, John P. Jr. | | | |
|
Frazier, John Reuben Harmon | 1821-1899 | Fulton County, Indiana Trumberland Ohio See notes | Silver City, Iowa |
|
Frazier, John Wm | 1860-1925 | Mercer County, Illinois | |
|
Frazier, Joseph | | Freeport,Ohio | |
|
Frazier, Josephine | | | |
|
Frazier, Kate | | | |
|
Frazier, Keith Galt | 1933-1962 | Lincoln, Nebraska | Broomfield, Colorado |
|
Frazier, Kenneth Fredrick | 1913-1984 | Springfield, Nebraska | Santa Barbara, CA |
|
Frazier, Lena | -1954 | | |
|
Frazier, Lewis B. Judge | 1869-? | | |
|
Frazier, Margaret | -1886 | | |
|
Frazier, Maria | | | |
|
Frazier, Martha | -1918 | | Aledo, Illinois |
|
Frazier, Marty | | | |
|
Frazier, Mary | c1817-1899 | | Blair, Nebraska |
|
Frazier, Mary | | | |
|
Frazier, Mary | 1781-? | | |
|
Frazier, Mary | | | |
|
Frazier, Mary | 1832-1930 | Ohio | Viola, Illinoise |
|
Frazier, Mary | | | |
|
Frazier, Mary | | | |
|
Frazier, Mary | | | |
|
Frazier, Mary | | | |
|
Frazier, Mary Louisa | 1866-1927 | North Henderson, Illinois | Galesburg, Illinois |
|
Frazier, Matilda | -1905 | | |
|
Frazier, Maude | -1954 | | |
|
Frazier, Minerva | 1899-? | Caldwell, Ohio | |
|
Frazier, Minerva | | | |
|
Frazier, Nancy | | | |
|
Frazier, Naomi Clara | | | |
|
Frazier, Nellie | 1873-? | | |
|
Frazier, Park | | Wall Lake, Iowa | |
|
Frazier, Patti Lee | | | |
|
Frazier, Peggy | | | |
|
Frazier, Peggy Sue | | | |
|
Frazier, Ralph | | | |
|
Frazier, Randall | 1852-1903 | Ohio | Committed suicide at South Omaha, Burial at Wayne, Nebraska |
|
Frazier, Randall | | | |
|
Frazier, Reba Darlene | 1908- | | |
|
Frazier, Rebecca | | | |
|
Frazier, Rebecca | 1795-? | | |
|
Frazier, Richard J. | | | |
|
Frazier, Richard Jr. | | | |
|
Frazier, Robert Thompson | 1850-1931 | New Philadelphia, Ohio | |
|
Frazier, Ruby Lucretia | 1889-? | | |
|
Frazier, Ruth | | Florida | |
|
Frazier, Sarah | | Viola, Illinois | |
|
Frazier, Sarah | 1797-? | | |
|
Frazier, Sarah | 1818-? | | Hubbard, Ohio |
|
Frazier, Sarah Lucretia | 1828-1875 | | |
|
Frazier, Sarah Rebecca | 1827-? | | |
|
Frazier, Sherry | | | |
|
Frazier, Stuart | | | |
|
Frazier, Susan Rebecca | 1869-? | | |
|
Frazier, Terri Lee | | | |
|
Frazier, Thelma | 1908-1908 | Sterling, Nebraska | |
|
Frazier, Theodore | 1902-1939 | Malvern, Iowa | North Platte, Nebraska |
|
Frazier, Trennie | | | |
|
Frazier, Velma | 1908-1908 | Sterling, Nebraska | |
|
Frazier, Virgil Charles | 1907-1993 | Sterling, Nebraska | Pensacola, Florida |
|
Frazier, Virlene Stella | 1906- | | |
|
Frazier, Will | | Akron,Ohio | |
|
Frazier, William | 1855-1941 | Ohio | Silver City, Iowa |
|
Frazier, William | 1784-? | Bay Shores, Maryland | |
|
Frazier, William C. | | Nampa, Idaho | |
|
Frazier, William Hugh | 1826-? | | |
|
Frazier, William James | 1819-? | | Hubbard, Ohio |
|
Frazier, William R. | c1820-? | | |
|
Frazier, William Randall Jr. | 1887-? | | |
|
Friend, Nellie | | | |
|
Friend, Opal | | | |
| G |
Galbreath, Jemima | | | |
|
Galt, Alice | | | |
|
Galt, Amos | c1867-? | Iowa | |
|
Galt, Becky | | | |
|
Galt, Charles P. | c1877-? | Iowa | |
|
Galt, Claire | | | |
|
Galt, Eleanor Louise | 1908-2003 | Farragut, Iowa | Oakland, Iowa |
|
Galt, Elmer W. | 1883-1964 | | |
|
Galt, Harold | 1913-1967 | | |
|
Galt, Harvey | c1875-? | Iowa | |
|
Galt, Howard | c1873-? | Iowa | |
|
Galt, Julia B. | c1871-? | Iowa | |
|
Galt, Margarette | | | |
|
Galt, Martin | | | |
|
Galt, Martin Happer | c1841-? | Illinois | |
|
Galt, Rueben P. | 1880-1955 | On a farm, near Shenandoah, Iowa | Council Bluffs, Iowa |
|
Galt, Sally | | | |
|
Galt, Thomas | c1805-? | Pennsylvania | |
|
Galt, William "Bill" | | | |
|
Gardiner, Charlotte | 1864-1930 | | |
|
Gentleman, Bill Reed | | | |
|
Gentleman, Cathie Jean | | | |
|
Gentleman, Clinton M. | | | |
|
Gentleman, James Wm. | | | |
|
Gentleman, Janet Lee | | | |
|
Gentleman, Jeen N. | | | |
|
Gentleman, Jimmie McGregor | | | |
|
Gentleman, Laurie Jill | | | |
|
Gentleman, Nada Marilyn | | | |
|
Gentleman, Robert | | | |
|
Gentleman, Sandra Lee | | | |
|
Gentleman, William | | | |
|
Gentleman, Wm. McGregor | 1883-1949 | Crown Point, Indiana | |
|
Gibbs, Mary | | | |
|
Gordon, Lillian L. | 1852-1944 | | Home at Kearney,Nebraska |
|
Green, John F. | | | |
|
Green, Julia Ann | 1854-1918 | | |
|
Greenow | | | |
|
Gregoir, Rose | 1890-1967 | | |
|
Gregory, C. L. | | | |
|
Griggs, Dr. Gordon Phillip | | | |
|
Grimsley, Joseph | | | |
|
Gustafson, Delia | 1893-? | | |
| H |
Hansell, Emma | | | |
|
Harriott, Arthur | | | |
|
Harriott, Arthur | | | |
|
Harriott, Harve | | | |
|
Harriott, Helen | | | |
|
Harriott, Jesse | | | |
|
Harriott, Jesse | | | |
|
Harriott, Lillie | | | |
|
Harriott, Lucy | | | |
|
Harriott, North | | | |
|
Harriott, Van | | | |
|
Harriott, Viola | | | |
|
Hartman, Alice Leona | 1911- | | |
|
Hartman, Almyra Susan | 1878-? | | |
|
Hartman, Blanche Marguerite | 1895-? | | |
|
Hartman, Caroline May | | | |
|
Hartman, Carroll Janet | | | |
|
Hartman, Dorothy Louise | 1915-1917 | | |
|
Hartman, Fredrick Hayes | 1889-1893 | | |
|
Hartman, George Lorimer | 1875-1947 | | |
|
Hartman, John Lloyd | 1904-? | | |
|
Hartman, John Samuel | -1905 | | |
|
Hartman, John Thomas | | | |
|
Hartman, Lester McKinley | 1896-1944 | | |
|
Hartman, Maude Annas | 1881-? | Mercer County Illinois | |
|
Hartman, Nancy Belle | 1887-? | | |
|
Hartman, Paul | 1906- | | |
|
Hartman, Robert Mark | | | |
|
Hartman, Rosalie | | | |
|
Hartman, Ruth Marguerite | 1908- | | |
|
Hartman, William Adam | 1876-1947 | | |
|
Hartman, William Adam Jr | 1913- | | |
|
Hathaway, Mary | 1874-1949 | | Ohio |
|
Hay, George | | | |
|
Hay, George Wm. | | | |
|
Hay, Georgia Suzanne | | | |
|
Hay, Peggy Jeanine | | | |
|
Hays, Nancy | | | |
|
Hefner, Cynthia Ann | | | |
|
Hefner, Diana | | | |
|
Hefner, Frank Harry | 1893-1952 | | |
|
Hefner, Victor LeRoy | | | |
|
Hellbusch, Elaine Janet | | | |
|
Henley, Katherine R. "Kitty" | 1868-? | | |
|
Herman, June | | | |
|
Hettinger, John | 1883-1954 | | |
|
Hilliier, Chas Alvin | 1892-? | Streator, Illinois | |
|
Hilliier, Donald Chas | | | |
|
Hilliier, John Russell | | | |
|
Hilliier, Mary Jane | | | |
|
Hilliier, Zelma Garnett | 1915-1947 | | Burial in Memorial Park Galesburg, Illinois |
|
Hornby, Almena | | | |
|
Hornby, Elizabeth | | | |
|
Hornby, Florence F. | 1869-1940 | Pawtucket, Rhode Island | At the home of her son Floyd near Red Oak, Iowa |
|
Hornby, George | | | |
|
Hornby, George Jr. | | | |
|
Hornby, Mary | | | |
|
Hornby, William | | | |
|
Hougard, Carrie | | | |
|
Howard, Kimberly | | | |
|
Howard, Nicholas Ryan | | | |
|
Howard, Peter | | | |
|
Howell, Sam | | | |
|
Hunt, Frazier | 1885-? | Rock Island, Illinois | |
|
Hunt, Jasper Jr | 1884-1920 | Rock Island, Illinois | Albuquerque, New Mexico |
|
Hunt, Jasper N. | -1933 | Aleda, Illinois | Chicago, Illinois |
|
Hunt, Lively Lee | | | |
|
Hunt, Mary Ann | | | |
|
Hunt, Robert | | | |
|
Hupp, George C. III | | | |
|
Hupp, Janet Carroll | | | |
| I |
II, George C. Hupp | | | |
|
Ingersoll, George | | | |
|
Ingersoll, Grace | | | |
|
Ingersoll, John | | | |
|
Ingersoll, Loris | | | |
|
Isaacson, Anna Jane | | | |
|
Isaacson, John Sigfred | 1884-? | | |
|
Isaacson, Richard Harris | 1920-1921 | | |
| J |
Jacobs, Christina Marie | | | |
|
Jacobs, Daniel | | | |
|
Jacobs, Sherylin Rae | | | |
|
Jacobson, Caroline Marguerite | -1930 | | |
|
Jay, Lora | | | |
|
Johnson, Christopher Charles | | | |
|
Johnson, Mrs. Mildred | | | |
|
Johnson, Philip C. | | | |
|
Johnson, Philip Carl III | | | |
|
Jones | | | |
|
Jones, Arthur Thomas | | | |
|
Jones, Donald | | | |
|
Jones, Jack Junior | | | |
|
Jones, Keith Bryan | 1968-1973 | | |
|
Jones, Tracy Leroy | 1942-1993 | | |
| K |
Keith, Mabel | -1927 | | |
|
Kennedy, Florence K | 1911- | | |
|
Kern, Emmie | | | |
|
King, Fannie | | | |
|
Kitzmiller, Bert | | | |
|
Kitzmiller, Florence | | | |
|
Kitzmiller, Fred | | Denver, Colorado | |
|
Kitzmiller, Harry | | Wray, Colorado | |
|
Kitzmiller, Hugh | | Yuma, Colorado | |
|
Kitzmiller, Mary | | | |
|
Kitzmiller, Roy | | Evanston, Illinois | |
|
Kitzmiller, Will | | | |
|
Kleckner, Abigale | 1846-1906 | Saegertown, Pennsylvania | At Home Silver City, Iowa |
|
Kleckner, Elizabeth | 1840-1906 | | |
|
Knight, Minnie M. | 1889-1916 | | |
|
Kulke, Marcella | | | |
| L |
Laker, Carol Rose | | | |
|
Lambert, Jeanette | 1870-1956 | On a farm southwest of Glenwood, Iowa | Mills County Iowa (Edmundson Hospital in Council Bluffs) |
|
Laumeyer, Marilyn Charlene | | | |
|
Lawless, Bernice | | | |
|
Lawless, Walter | | | |
|
Lloyd, Thomas | | | |
|
Longsworth, James L. | | | |
|
Lyons, Mary | | | |
| M |
Marshall | | | |
|
Mathews, Curtis | | Rushville, Illinois | |
|
Mathews, Lloyd G. | | | |
|
Mathews, Marion | | | |
|
Mathews, Tillie | | | |
|
Maulick, Ada M. | 1888-? | | |
|
McCanahan, Constance | | | |
|
McCanahan, Stewart | | | |
|
McKinnon, Doris | | | |
|
McKinnon, Hugh | | | |
|
McNay, Hester | 1858-1954 | | |
|
Mears, Robert | c1818-? | | |
|
Mendell, Florence | | | |
|
Mendell, Viola | | | |
|
Merritt, R. E. | | | |
|
Miller, Herbert | -1955 | | Quincy, Illinois |
|
Mills, Pamela | | | |
|
Minnick, David Bruce | | | |
|
Minnick, Jayne Marie | | | |
|
Minnick, Robert | | | |
|
Minnick, Sharon K. | | | |
|
Mitchel, Mary | 1780-? | | |
|
Murphy, Edna M. | 1885-1948 | | |
|
Myers, Harold | | | |
|
Myers, Kay | | | |
|
Myers, Raymond E | | | |
|
Myers, Stephen | | | |
| N |
Nielson, Lester | | | |
|
Nielson, Paul | | | |
|
Norman, Julie Ann | | | |
|
Norman, Pamela | | | |
|
Norman, Paul R. | | | |
|
Norman, Randall | | | |
|
Norman, Roland | | | |
|
Norman, Ruth Naomi | | | |
|
Norman, Zethel D. | | | |
| O |
O'Harra, B. Marvel | | | |
|
O'Harra, Roberta | | | |
|
Overpeck, Lem | | | |
| P |
Page, Helen | | | |
|
Paple, Caroline Margaret | | | |
|
Paple, Erevin Ardell | | | |
|
Paple, Sally Jo | | | |
|
Paple, Suzanne Ruth | | | |
|
Pepke, Freida | | | |
|
Petty, Janice Eileen | | | |
|
Petty, Judith Elizabeth | | | |
|
Petty, Richard James | | | |
|
Petty, Richard Jeffrey | | | |
|
Petty, Roger Leigh | | | |
|
Piatt, Helen Esther | | | |
|
Piercefield, Beverly | | | |
|
Piercefield, Dayne | | | |
|
Piercefield, Floyd | | | |
|
Potts, Dr. Robert | | | |
|
Potts, George Melvin | | | |
|
Potts, Gladys Lucille | | | |
|
Potts, Joe Becton | | | |
|
Potts, Joseph Becton | | | |
|
Potts, Juanell Adrienne | | | |
|
Potts, Kathie Melvena | | | |
|
Potts, Nancy | | | |
|
Potts, Natalie Theresa | | | |
|
Potts, Sheila Ann | | | |
|
Potts, Wyona Norene | | | |
| R |
Radeshim, Maud | | | |
|
Randall, Bethiah Jane | 1795-1878 | Washington County, Pennsylvania | |
|
Randall, Hannah | | | |
|
Randall, Salina | | | |
|
Randall, Sarah | -<1812 | | |
|
Randall, William | | | |
|
Randall, Wm | | | |
|
Reed, Nina | 1899-? | | |
|
Reed, Ripley | 1876-1903 | | |
|
Ripley, Asa | | | |
|
Ripley, Benjamin | | | |
|
Ripley, Eunice | | | |
|
Ripley, Exekial | | | |
|
Ripley, Henry | | | |
|
Ripley, John F. | | | |
|
Ripley, Mary | | | |
|
Ripley, Wesley | | | |
|
Roberson, Becca Lucretia | | | |
|
Roberson, Beverly May | | | |
|
Roberson, Danny Keith | | | |
|
Roberson, T. J. | | | |
|
Robinson, Charles M. | | | |
|
Robinson, E. G. | | | |
|
Robinson, Frank | | | |
|
Robinson, George M. | 1885-1956 | | Alliance, Nebraska |
|
Robinson, Harriett | | | |
|
Robinson, Joshua | | | |
|
Ryan, Floyd Emil | 1902-? | | |
| S |
Saxer, Charles Paul | | | |
|
Saxer, Seth H | | | |
|
Schultz, Donald | 1907-? | Iowa | |
|
Schultz, Doris | | | |
|
Schultz, Duane | | | |
|
Schultz, Randy | | | |
|
Schultz, Shannon | | | |
|
Schultz, Shelby | | | |
|
Schultz, Sheryl | | | |
|
Scila, Julius | | | |
|
Shaffer, Libbie Blanch | | | |
|
Shaw, T. H. | | | |
|
Siles, Stephen | c1821-? | Harrison County, Ohio | |
|
Silesbee, Belle L. | 1883-1972 | | |
|
Smith, Bertha | | | |
|
Smith, Gloria Dean | | | |
|
Smith, Seth | | | |
|
Smyth, Nathan | | | |
|
Smyth, Rebecca | -1827 | | |
|
Snyder, Charles M. | 1857-1935 | | |
|
Snyder, Charles Russell | 1893-1948 | | |
|
Snyder, Daisey | | | |
|
Snyder, Doris | | | |
|
Snyder, Eva Dora | | | |
|
Snyder, F. Gordon | 1883-? | | |
|
Snyder, Franklin C. | | | |
|
Snyder, Gertrude | | | |
|
Snyder, Ila | | | |
|
Snyder, Jean Marilyn | | | |
|
Snyder, John Frazier | | | |
|
Snyder, John Frazier Jr. | | | |
|
Snyder, Joshua M. | | | |
|
Snyder, Juanita | | | |
|
Snyder, Lois | | | |
|
Snyder, Margaret Matilda | | | |
|
Snyder, Mattie | | | |
|
Snyder, Virginia Ford | | | |
|
Sommerville, Geraldile | 1921-1963 | | |
|
Spillman, Claire S. | c1845-? | Illinois | |
|
Stephens, Earl Cecil | | | |
|
Stephens, Marie Louise | | | |
|
Stephens, Sheryll Eve | | | |
|
Stephens, Stanley Earl | | | |
|
Stewart, Ruth | | | |
|
Stouts, Minerva | | | |
|
Sutton, Donna Sue | | | |
|
Sutton, Donna Sue | 1932-1932 | | |
|
Sutton, Francis Frazier | 1897-1898 | | Buried at Alliance Nebraska |
|
Sutton, George Joseph | -1933 | Alliance, Nebraska | |
|
Sutton, George Richard | 1903-? | | |
|
Sutton, George Wm. | | | |
|
Sutton, Grace Marie | 1900-? | | |
|
Sutton, John Frazier | | | |
|
Sutton, Margery May | | | |
|
Sutton, Mildred Louise | | | |
|
Sutton, Nancy Claire | | | |
|
Sutton, William Austin | 1893-? | | |
|
